Linux Timeline
Linux Evaluation
GNU/Linux Distribution Timeline
| Distribution | Start Year | End Year |
|---|---|---|
Auditor Security < Kanotix < KNOPPIX < Debian < GNU/Linux |
||
| Parsix | 2005 | |
| Backtrack | 2006 | |
Caldera < Red Hat < GNU/Linux |
||
| SCO | 2002 | 2003 |
| Redmond | 2001 | 2002 |
Corel < Debian < GNU/Linux |
||
| Xandros | 2001 | |
Damn Small Linux < KNOPPIX < Debian < GNU/Linux |
||
| DSL-N | 2006 | |
Debian < GNU/Linux |
||
| Libranet | 1999 | 2006 |
| Storm | 1999 | 2001 |
| Skolelinux | 2001 | |
| Lindows | 2001 | 2004 |
| DeMuDi | 2002 | 2006 |
| Impi | 2003 | |
| Guadalinex | 2004 | |
| Ubuntu | 2004 | |
| Elive | 2004 | |
| Sidux | 2006 | |
| BOSS | 2006 | |
| grml | 2004 | |
| Bluewall | 2003 | |
| MEPIS | 2003 | 2004 |
| KNOPPIX | 2003 | |
| LinEx | 2002 | |
| Progeny | 2001 | 2007 |
| Corel | 1999 | 2001 |
DILINUX < GNU/Linux |
||
| DOSLINUX | 1997 | 1997 |
Enoch < GNU/Linux |
||
| Gentoo | 2002 | |
esmith < Red Hat < GNU/Linux |
||
| SME Server | 2001 | |
Fedora Core < Red Hat < GNU/Linux |
||
| Berry | 2004 | |
| Atmission | 2004 | |
| AsianLinux | 2005 | |
| Ekaaty | 2006 | |
| Momonga | 2004 | |
| FoX | 2005 | |
| Fedora | 2007 | |
Gentoo < Enoch < GNU/Linux |
||
| VidaLinux | 2004 | |
| RR4 | 2005 | 2006 |
| Kororaa | 2005 | |
| BinToo | 2006 | |
GNU/Linux |
||
| Debian | 1993 | |
| MCC Interim | 1992 | 1995 |
| TAMU | 1992 | 1994 |
| Yqqdrasil | 1992 | 1995 |
| SLS | 1992 | 1994 |
| Bogus | 1993 | 1994 |
| MINI | 1995 | 1995 |
| Xdenu | 1994 | 1996 |
| Trans-Ameritech | 1995 | 1997 |
| Linux Universe | 1995 | 1998 |
| Craftworks | 1995 | 1998 |
| DILINUX | 1996 | 1998 |
| Monkey | 1996 | 1997 |
| DLD/Delix | 1993 | 1999 |
| LST | 1993 | 1997 |
| Linux-FT | 1995 | 1996 |
| Red Hat | 1994 | |
| Jurix | 1996 | 1997 |
| Enoch | 1999 | 2002 |
| eIT easyLinux | 1998 | 2001 |
| Linux From Scratch | 1999 | |
| Rock Linux | 1998 | |
| CRUX | 2001 | |
| Arch | 2002 | |
| dyne:bolic | 2001 | |
| GoboLinux | 2002 | |
| Ark | 2003 | |
| SmoothWall GPL | 2000 | 2003 |
| EnGarde | 2001 | |
| Blue Point | 1999 | 2001 |
| Yoper | 2003 | |
| Pardus | 2005 | |
| Puppy | 2002 | |
| Beehive | 2000 | 2003 |
| Kate Linux | 2004 | 2005 |
| Sourerer | 2001 | |
| Ututo | 2000 | |
| United Linux | 2002 | 2003 |
| Specifix | 2004 | 2005 |
Kanotix < KNOPPIX < Debian < GNU/Linux |
||
| Auditor Security Linux | 2004 | 2006 |
Kate Linux < GNU/Linux |
||
| KateOS | 2005 | |
KNOPPIX < Debian < GNU/Linux |
||
| Kurumin | 2003 | |
| Damn Small Linux | 2003 | |
| Shabdix | 2003 | 2004 |
| Bioknoppix | 2004 | |
| Symphony | 2005 | |
| Mophix | 2003 | |
| KoppMyth | 2003 | |
| Kanotix | 2003 | |
| Whoppix | 2004 | 2005 |
Kubuntu < Ubuntu < Debian < GNU/Linux |
||
| Ulteo | 2006 | |
Lindows < Debian < GNU/Linux |
||
| Linspire | 2004 | |
Linspire < Lindows < Debian < GNU/Linux |
||
| Freespire | 2006 | |
Mandrake < Red Hat < GNU/Linux |
||
| Virtual | 2000 | 2003 |
| ALT Linux | 2001 | |
| PCLinuxOS | 2003 | |
| blackPanter | 2003 | |
| OpenSLS | 2004 | 2004 |
| Mandriva | 2005 | |
MEPIS < Debian < GNU/Linux |
||
| SimplyMEPIS | 2004 | |
Minislack < Slackware < SLS < GNU/Linux |
||
| Zenwalk | 2005 | |
Mophix < KNOPPIX < Debian < GNU/Linux |
||
| ZoneCD | 2004 | |
OpenSLS < Mandrake < Red Hat < GNU/Linux |
||
| Annvix | 2004 | |
Peanut < Red Hat < GNU/Linux |
||
| aLinux | 2005 | |
Red Hat < GNU/Linux |
||
| WGS Linux Pro | 1995 | 1997 |
| Caldera | 1996 | 2002 |
| Conectiva | 1996 | 2005 |
| Mandrake | 1998 | 2005 |
| esmith | 1998 | 2001 |
| Kondara | 1999 | 2002 |
| Immunix | 1999 | 2004 |
| Trustix | 2000 | |
| ELX | 2000 | |
| SuperRescue | 2001 | 2003 |
| HP secure | 2001 | 2002 |
| LinuxInstall | 2002 | 2003 |
| CentOS | 2004 | |
| Scientific | 2004 | |
| White Box | 2004 | |
| LinuxPPC | 1997 | 2001 |
| PLD | 1997 | |
| Turbolinux | 1998 | |
| Eurielex | 1998 | 2001 |
| Yellow Dog | 1999 | |
| Armed | 1999 | 2002 |
| Peanut | 1999 | 2005 |
| Red Flag | 1999 | |
| Eridani | 1999 | 2003 |
| Happy | 2000 | 2002 |
| Miracle | 2000 | |
| Aurora | 2000 | |
| Bayanihan | 2002 | |
| Aurox | 2002 | |
| BLAG | 2002 | |
| AnNyung | 2003 | |
| BU Linux | 2003 | |
| Fedora Core | 2003 | 2007 |
| Tao | 2003 | 2006 |
| BioBrew | 2004 | |
| StartCom | 2004 | |
Redmond < Caldera < Red Hat < GNU/Linux |
||
| Lycoris | 2002 | 2005 |
rPath < Specifix < Gentoo < Enoch < GNU/Linux |
||
| Oz | 2006 | |
RR4 < Gentoo < Enoch < GNU/Linux |
||
| Sabayon | 2006 | |
S.u.S.E < Slackware < SLS < GNU/Linux |
||
| SuSE | 1998 | 2004 |
Slackware < SLS < GNU/Linux |
||
| S.u.S.E | 1994 | 1998 |
| Stampede | 1997 | 2001 |
| Vector | 2000 | |
| SLAX | 2002 | |
| EvilEntity | 2002 | 2004 |
| AUSTRUMI | 2004 | |
| Minislack | 2004 | 2005 |
| Voltalinux | 2005 | |
| Sauver | 2006 | |
| Bluewhite | 2006 | |
| DeLi | 2002 | |
| DARKSTAR | 2004 | |
| Frugalware | 2004 | |
| NimbleX | 2005 | |
| How-Tux | 2006 | |
SLS < GNU/Linux |
||
| Slackware | 1993 | |
SmoothWall GPL < GNU/Linux |
||
| IPCop | 2001 | |
| SmoothWall Express | 2003 | |
Sourerer < GNU/Linux |
||
| Source Mage | 2002 | |
| Lunar | 2002 | |
Specifix < Gentoo < Enoch < GNU/Linux |
||
| rPath | 2005 | |
| Foresight | 2005 | |
SuSE < S.u.S.E < Slackware < SLS < GNU/Linux |
||
| SUSE | 2004 | |
| Sun JDS | 2003 | 2005 |
| openSUSE | 2006 | |
| Caixa Magica | 2000 | |
| Astaro | 2001 | |
Ubuntu < Debian < GNU/Linux |
||
| Beatrix | 2004 | 2005 |
| Kubuntu | 2005 | |
| nUbuntu | 2005 | |
| Linux Mint | 2006 | |
| Edubuntu | 2005 | |
| Xubuntu | 2006 | |
| gNewSense | 2006 | |
Whoppix KNOPPIX < Debian < GNU/Linux |
||
| WHAX | 2005 | 2006 |